International Trader of Polymer Chemistry
sales@deniz-chem.com
+905347796942
Şi̇ri̇nevler mah. İncesu sk. Çimen apt. No: 24 i̇ç kapi no: 2 bahçeli̇evler/ i̇stanbul
Pe WAX
Plasticized PVC stabilizers
Metal soap
Ti O2
We supply chemical raw materials for polymer manufacturers. Deniz chemical company has two representative offices in Turkey and Azerbaijan. We are specialized in developing various types of product for coatings, plastics, rubbers, road construction.
Our partners from Asia and Europe provide us with only the best solutions. We have our laboratory to develop new products and provide customized solutions.
Meanwhile, we also receive technological support from manufacturing companies that have advanced instruments and equipment to test various physical and chemical properties of polymer materials, which ensure the constancy, continuity and stability of product quality.
Non polar polythylene wax
Waxes | Drop point °C | Penetration 1/10 mm | Density gms/cc | Form |
---|---|---|---|---|
501 PG | 110 - 120 | ≤ 10 | 0.94 - 0.96 | Granules up to 1mm |
505 GG | 110 - 120 | ≤ 10 | 0.94 - 0.96 | Granules up to 5 mm |
17510F | 105 - 113 | ≤ 11 | 0.94 - 0.96 | Flakes of 10х10mm |
501D | 100 - 110 | 2-8 | 0.94 - 0.96 | Granules up to 1mm |
2001D | 103 - 108 | ≤ 3 | 0.94 - 0.96 | Granules up to 1mm |
725T1D | 126 - 132 | ≤ 2 | 0.94 - 0.96 | Granules up to 1mm |
PP50 | 150 - 165 | ≤ 1 | 0.94 - 0.96 | Granules up to 1mm |
MPP100 | 150 - 165 | ≤ 1 | 0.94 - 0.96 | Granules up to 1mm |
Non polypropylene wax
P50 | 146 - 152 | ≤ 3 | 0.92 - 0.98 | Granules up to 1mm |
PM50 | 150 - 165 | ≤ 1 | 0.87 - 0.89 | Granules up to 1mm |
Oxidized HDPE wax
EO27 | 102 - 109 | ≤ 1 | 0.97 - 0.99 | Granules up to 1mm |
EO31 | 123 - 135 | ≤ 1 | 0.97 - 0.99 | Granules up to 1mm |
Micronised wax
P50M | 146 - 152 | ≤ 3 | 0.92 - 0.98 | Micronised |
2001DM | 103 - 108 | ≤ 3 | 0.94 - 0.96 | Micronised |
Product | Base | Form | Ash content(%) | Application |
---|---|---|---|---|
Ca/Zi/52 | Calcium/Zinc | Powder | 52±1 | NontransparentplasticizedPVCartifacts(hygienic andeconomicgrade) |
Ca/Zi/53 | Calcium/Zinc | Powder | 53±1 | Sheathings, wire insulations & cables @ 70 ̊C (hygienic grade with low lubricity) |
Product | Volatile matter (%) | Drop melting point (oc) | Density (gr/cm3) | Application |
---|---|---|---|---|
Calcium stearate | 3 MAX | 150±10 | 0.14±0.03 | Internal lubricant and thermal stabilizer in plastic industries |
Calcium stearate - HS | 3 MAX | 150±10 | 0.30±0.03 | Internal lubricant and thermal stabilizer in plastic industries |
Zinc stearate | 3 MAX | 125±10 | 0.13±0.03 | Internal lubricant, mold release and suspending agent in paint and coating, plastic and rubber industries |
Zinc stearate- HS | 0 | 125±10 | 0.48±0.03 | Moisture free internal lubricant and mold release agent in masterbatches, plastic and rubber industeries |
Product | TiO2 Content % | Rutile Content % | Posttreatment | Whiteness Index [Berger] |
---|---|---|---|---|
OXR-40 | ≥96.0 | ≥97.5 | Al, Zr, Organic | ≥70 |
OXR-60 | ≥93.0 | ≥97.5 | Al, Zr, Organic | ≥80 |
Adress : Şi̇ri̇nevler mah. İncesu sk. Çimen apt. No: 24 i̇ç kapi no: 2 bahçeli̇evler/ i̇stanbul
Email: sales@deniz-chem.com
Office:+905347796942
Политика конфиденциальности
Редактируемый текст
Данный сайт использует Cookie
Редактируемый текст